30 day FREE trial with all plans!
We made Influx's pricing simple so that it grows as you do.
Active members | Price |
0-40 | $32 |
41-60 | $48 |
61-80 | $64 |
81-100 | $72 |
101-120 | $80 |
121-160 | $96 |
161-200 | $112 |
201-240 | $128 |
241-280 | $144 |
281-320 | $160 |
321-360 | $176 |
361-400 | $192 |
Unlimited | $200 |
The pricing above is monthly in USD |
Active members | Price (AUD) |
0-40 | $36 |
41-60 | $54 |
61-80 | $72 |
81-100 | $81 |
101-120 | $90 |
121-160 | $108 |
161-200 | $126 |
201-240 | $144 |
241-280 | $162 |
281-320 | $180 |
321-360 | $198 |
361-400 | $216 |
Unlimited | $225 |
The pricing above is monthly in AUD |
Active members | Price |
0-40 | €25 |
41-60 | €38 |
61-80 | €51 |
81-100 | €57.5 |
101-120 | €64 |
121-160 | €77 |
161-200 | €90 |
201-240 | €103 |
241-280 | €116 |
281-320 | €129 |
321-360 | €142 |
361-400 | €155 |
Unlimited | €161 |
The pricing above is monthly in Euro (€) |
Active members | Price |
0-40 | £22 |
41-60 | £34 |
61-80 | £46 |
81-100 | £52 |
101-120 | £58 |
121-160 | £70 |
161-200 | £82 |
201-240 | £94 |
241-280 | £106 |
281-320 | £118 |
321-360 | £130 |
361-400 | £142 |
Unlimited | £148 |
The pricing above is monthly in GBP (£) |
Active members | Price (NZD) |
0-40 | $45 |
41-60 | $65 |
61-80 | $85 |
81-100 | $95 |
101-120 | $105 |
121-160 | $125 |
161-200 | $145 |
201-240 | $165 |
241-280 | $185 |
281-320 | $205 |
321-360 | $225 |
361-400 | $245 |
Unlimited | $255 |
The pricing above is monthly in NZD (GST exclusive) |
Features
- Mobile booking
- Automated waitlisting
- Powerful planner
- Embeddable timetable
- Appointments
- Course manager
- Workout tracking
- TV integration
- Door entry recording (barcode/RFID)
- Frontdesk kiosk
- Email & chat support
- Free updates
- Xero integration
Sign Up